2024
The following is a summary of the 2024 Journeys of Solutions, Inc. financial report as submitted to the IRS on Form 990. A copy of the full 990 Form is available on request. Administrative overhead costs were 2.0% of revenues.
Note: Other organizational documents such as the By-Laws are available on request.
| Total Revenue | $264,733 |
| Total Project Grants | $267,213 |
| Africa Project Grants | $230,350 |
| Americas Project Grants | $30,000 |
| Asia Project Grants | $6,863 |
| Fundraising Expenses | $736 |
| Administrative Expenses | $5,146 |
| Total Expenses | $279,438 |
| Net Revenue | -$14,705 |
| Beginning Year Balance | $206,344 |
| End of Year Balance | $191,639 |
